Invalid domain name provided
Domains must begin with a letter or a number and be between and characters in length
Please check your entry and try again.
Get Your Dream Domain Name in Seconds!
Searching...
Invalid domain name provided
Domains must begin with a letter or a number and be between and characters in length
Please check your entry and try again.
You can trust us to give you the best domain names at affordable prices.
Register DomainOur expert team is ready to help you secure the perfect name for your domain.
Register DomainWith our latest optimized server hardware, you'll get faster sites — up to nearly 40% average improvement in overall server response times.
Domains include free privacy protection forever.**
24/7 phone and chat support. Talk to a real person in your preferred language.
Easily find available domains from over 500 domain extensions.
Real-time monitoring to make sure you're always up and running.
Experience enduring privacy safeguards at no cost with our commitment to free privacy protection for domains, ensuring your online presence remains secure and confidential indefinitely.
Our domains include free privacy protection** to guard your personal info by replacing it with proxy info in the public WHOIS directory. We also prevent spam with private email for domain inquiries.
our Full and Ultimate Domain Protection plans include protection against domain hijackers and prevention of honest mistakes like accidental expirations and transfers. They also guard against unauthorized access.
We offers A lot of different domain extensions in order to meet the needs of more people and to be adapted to all uses
Име на доменот | New Price | Transfer | Renewal | |
---|---|---|---|---|
.com | ₦20,908.13 | ₦20,908.13 | ₦20,908.13 | Register |
.net | ₦23,371.88 | ₦23,371.88 | ₦29,126.25 | Register |
.org | ₦23,743.13 | ₦23,743.13 | ₦29,126.25 | Register |
.biz | ₦30,240.00 | ₦30,240.00 | ₦36,736.88 | Register |
.info | ₦43,858.13 | ₦47,233.13 | ₦52,295.63 | Register |
.co | ₦48,802.50 | ₦48,802.50 | ₦59,011.88 | Register |
.us | ₦16,689.38 | ₦16,689.38 | ₦20,773.13 | Register |
.website | ₦55,670.63 | ₦55,670.63 | ₦55,670.63 | Register |
.app | ₦34,239.38 | ₦34,239.38 | ₦41,833.13 | Register |
.xyz | ₦25,970.63 | ₦25,970.63 | ₦32,214.38 | Register |
.academy | ₦54,556.88 | ₦54,556.88 | ₦65,880.00 | Register |
.accountant | ₦49,730.63 | ₦49,730.63 | ₦59,197.50 | Register |
.shop | ₦58,455.00 | ₦58,455.00 | ₦70,520.63 | Register |
.online | ₦62,353.13 | ₦62,353.13 | ₦74,233.13 | Register |
.com.ng | N/A | N/A | N/A | Register |
.blog | ₦48,802.50 | ₦48,802.50 | ₦59,011.88 | Register |
.ca | ₦28,012.50 | ₦28,012.50 | ₦34,509.38 | Register |
.club | ₦31,168.13 | ₦31,168.13 | ₦37,108.13 | Register |
.cn | ₦14,647.50 | ₦14,647.50 | ₦18,360.00 | Register |
.co.uk | ₦15,018.75 | ₦0.00 | ₦18,545.63 | Register |
.de | ₦13,719.38 | ₦13,719.38 | ₦17,246.25 | Register |
.eu | ₦13,162.50 | ₦13,162.50 | ₦16,318.13 | Register |
.icu | ₦13,719.38 | ₦13,719.38 | ₦17,246.25 | Register |
.io | ₦97,436.25 | ₦97,436.25 | ₦115,998.75 | Register |
.me | ₦54,556.88 | ₦46,760.63 | ₦66,251.25 | Register |
.mobi | ₦48,802.50 | ₦48,802.50 | ₦59,011.88 | Register |
.nl | ₦18,545.63 | ₦18,545.63 | ₦23,000.63 | Register |
.ru | ₦8,893.13 | ₦0.00 | ₦11,120.63 | Register |
.site | ₦64,951.88 | ₦64,951.88 | ₦64,951.88 | Register |
.top | ₦15,575.63 | ₦15,575.63 | ₦18,545.63 | Register |
.uk | ₦15,018.75 | ₦0.00 | ₦18,545.63 | Register |
.vip | ₦29,311.88 | ₦29,311.88 | ₦35,808.75 | Register |
.5g.in | ₦15,018.75 | ₦15,018.75 | ₦19,102.50 | Register |
.6g.in | ₦15,018.75 | ₦15,018.75 | ₦19,102.50 | Register |
.aaa.pro | ₦313,875.00 | ₦313,875.00 | ₦374,574.38 | Register |
.aca.pro | ₦313,875.00 | ₦313,875.00 | ₦374,574.38 | Register |
.accountants | ₦175,483.13 | ₦175,483.13 | ₦210,920.63 | Register |
.acct.pro | ₦313,875.00 | ₦313,875.00 | ₦374,574.38 | Register |
.actor | ₦70,858.13 | ₦70,858.13 | ₦86,045.63 | Register |
.adult | ₦182,266.88 | ₦182,266.88 | ₦217,906.88 | Register |
.adv.br | ₦24,485.63 | ₦0.00 | ₦30,054.38 | Register |
.ae.org | ₦48,802.50 | ₦37,108.13 | ₦45,090.00 | Register |
.agency | ₦38,964.38 | ₦38,964.38 | ₦38,964.38 | Register |
.ai | ₦0.00 | ₦0.00 | ₦0.00 | Register |
.ai.in | ₦15,018.75 | ₦15,018.75 | ₦19,102.50 | Register |
.airforce | ₦64,108.13 | ₦64,108.13 | ₦77,608.13 | Register |
.am.in | ₦15,018.75 | ₦15,018.75 | ₦19,102.50 | Register |
.amsterdam | ₦70,149.38 | ₦70,149.38 | ₦84,442.50 | Register |
.apartments | ₦172,108.13 | ₦172,108.13 | ₦205,858.13 | Register |
.archi | ₦153,545.63 | ₦153,545.63 | ₦183,920.63 | Register |
.army | ₦62,420.63 | ₦62,420.63 | ₦74,233.13 | Register |
.arq.br | ₦24,485.63 | ₦0.00 | ₦30,054.38 | Register |
.art | ₦53,139.38 | ₦53,139.38 | ₦64,276.88 | Register |
.art.br | ₦24,485.63 | ₦0.00 | ₦30,054.38 | Register |
.asia | ₦24,485.63 | ₦24,485.63 | ₦30,054.38 | Register |
.associates | ₦62,420.63 | ₦62,420.63 | ₦75,920.63 | Register |
.attorney | ₦89,640.00 | ₦89,640.00 | ₦107,645.63 | Register |
.au | ₦14,833.13 | ₦0.00 | ₦14,833.13 | Register |
.auction | ₦52,700.63 | ₦52,700.63 | ₦63,652.50 | Register |
.audio | ₦247,606.88 | ₦247,606.88 | ₦295,683.75 | Register |
.auto | ₦5,067,545.63 | ₦5,067,545.63 | ₦6,033,723.75 | Register |
.avocat.pro | ₦313,875.00 | ₦313,875.00 | ₦374,574.38 | Register |
.band | ₦47,233.13 | ₦47,233.13 | ₦55,670.63 | Register |
.bar | ₦124,723.13 | ₦124,723.13 | ₦149,411.25 | Register |
.bar.pro | ₦313,875.00 | ₦313,875.00 | ₦374,574.38 | Register |
.bargains | ₦59,045.63 | ₦59,045.63 | ₦70,858.13 | Register |
.beer | ₦50,658.75 | ₦50,658.75 | ₦61,239.38 | Register |
.berlin | ₦81,843.75 | ₦81,843.75 | ₦98,364.38 | Register |
.best | ₦37,108.13 | ₦37,108.13 | ₦44,161.88 | Register |
.bet | ₦38,795.63 | ₦38,795.63 | ₦47,233.13 | Register |
.bid | ₦49,730.63 | ₦49,730.63 | ₦59,197.50 | Register |
.bihar.in | ₦15,018.75 | ₦15,018.75 | ₦19,102.50 | Register |
.bike | ₦60,733.13 | ₦60,733.13 | ₦72,545.63 | Register |
.bingo | ₦172,108.13 | ₦172,108.13 | ₦205,858.13 | Register |
.bio | ₦125,836.88 | ₦125,836.88 | ₦150,710.63 | Register |
.biz.in | ₦15,018.75 | ₦15,018.75 | ₦19,102.50 | Register |
.black | ₦109,130.63 | ₦109,130.63 | ₦130,848.75 | Register |
.blackfriday | ₦247,606.88 | ₦247,606.88 | ₦295,683.75 | Register |
.blog.br | ₦24,485.63 | ₦0.00 | ₦30,054.38 | Register |
.blue | ₦37,108.13 | ₦37,108.13 | ₦45,545.63 | Register |
.boutique | ₦53,814.38 | ₦53,814.38 | ₦53,814.38 | Register |
.br.com | ₦81,843.75 | ₦81,843.75 | ₦98,364.38 | Register |
.build | ₦124,723.13 | ₦124,723.13 | ₦149,411.25 | Register |
.builders | ₦59,045.63 | ₦59,045.63 | ₦72,545.63 | Register |
.business | ₦21,920.63 | ₦21,920.63 | ₦26,983.13 | Register |
.business.in | ₦15,018.75 | ₦15,018.75 | ₦19,102.50 | Register |
.buzz | ₦63,466.88 | ₦63,466.88 | ₦76,460.63 | Register |
.bz | ₦50,658.75 | ₦50,658.75 | ₦61,239.38 | Register |
.ca.in | ₦15,575.63 | ₦15,575.63 | ₦19,845.00 | Register |
.cab | ₦59,045.63 | ₦59,045.63 | ₦72,545.63 | Register |
.cafe | ₦57,526.88 | ₦57,526.88 | ₦57,526.88 | Register |
.cam | ₦35,066.25 | ₦35,066.25 | ₦42,676.88 | Register |
.camera | ₦85,741.88 | ₦85,741.88 | ₦103,005.00 | Register |
.camp | ₦87,783.75 | ₦87,783.75 | ₦105,418.13 | Register |
.capetown | ₦38,964.38 | ₦38,964.38 | ₦47,317.50 | Register |
.capital | ₦172,108.13 | ₦172,108.13 | ₦205,858.13 | Register |
.car | ₦5,067,545.63 | ₦5,067,545.63 | ₦6,033,723.75 | Register |
.cards | ₦59,045.63 | ₦59,045.63 | ₦72,545.63 | Register |
.care | ₦59,045.63 | ₦59,045.63 | ₦72,545.63 | Register |
.career | ₦185,236.88 | ₦185,236.88 | ₦221,433.75 | Register |
.careers | ₦172,108.13 | ₦172,108.13 | ₦205,858.13 | Register |
.cars | ₦5,067,545.63 | ₦5,067,545.63 | ₦6,033,723.75 | Register |
.casa | ₦20,587.50 | ₦20,587.50 | ₦25,413.75 | Register |
.cash | ₦54,556.88 | ₦54,556.88 | ₦65,880.00 | Register |
.casino | ₦261,545.63 | ₦261,545.63 | ₦312,170.63 | Register |
.catering | ₦59,045.63 | ₦59,045.63 | ₦72,545.63 | Register |
.cc | ₦19,473.75 | ₦19,473.75 | ₦24,114.38 | Register |
.center | ₦42,170.63 | ₦42,170.63 | ₦52,295.63 | Register |
.chat | ₦59,045.63 | ₦59,045.63 | ₦72,545.63 | Register |
.cheap | ₦48,245.63 | ₦48,245.63 | ₦48,245.63 | Register |
.christmas | ₦118,968.75 | ₦118,968.75 | ₦142,543.13 | Register |
.church | ₦59,045.63 | ₦59,045.63 | ₦72,545.63 | Register |
.city | ₦42,170.63 | ₦42,170.63 | ₦52,295.63 | Register |
.cl | ₦25,413.75 | ₦25,413.75 | ₦30,240.00 | Register |
.claims | ₦172,108.13 | ₦172,108.13 | ₦205,858.13 | Register |
.cleaning | ₦96,170.63 | ₦96,170.63 | ₦114,733.13 | Register |
.click | ₦17,617.50 | ₦17,617.50 | ₦21,886.88 | Register |
.clinic | ₦172,108.13 | ₦172,108.13 | ₦205,858.13 | Register |
.clothing | ₦59,045.63 | ₦59,045.63 | ₦72,545.63 | Register |
.cloud | ₦37,108.13 | ₦19,473.75 | ₦24,114.38 | Register |
.cn.com | ₦68,293.13 | ₦74,047.50 | ₦89,083.13 | Register |
.cn.in | ₦15,018.75 | ₦15,018.75 | ₦19,102.50 | Register |
.co.com | ₦48,802.50 | ₦48,802.50 | ₦59,011.88 | Register |
.co.de | ₦17,803.13 | ₦17,803.13 | ₦22,072.50 | Register |
.co.in | ₦15,018.75 | ₦15,018.75 | ₦19,102.50 | Register |
.co.nz | ₦37,108.13 | ₦0.00 | ₦46,018.13 | Register |
.co.za | ₦9,821.25 | ₦0.00 | ₦11,677.50 | Register |
.coach | ₦172,108.13 | ₦172,108.13 | ₦205,858.13 | Register |
.codes | ₦172,108.13 | ₦172,108.13 | ₦205,858.13 | Register |
.coffee | ₦60,733.13 | ₦60,733.13 | ₦72,545.63 | Register |
.college | ₦124,723.13 | ₦124,723.13 | ₦149,411.25 | Register |
.com.au | ₦21,515.63 | ₦0.00 | ₦26,341.88 | Register |
.com.br | ₦24,485.63 | ₦0.00 | ₦30,054.38 | Register |
.com.cn | ₦14,647.50 | ₦14,647.50 | ₦18,360.00 | Register |
.com.co | ₦25,413.75 | ₦25,413.75 | ₦31,168.13 | Register |
.com.de | ₦13,719.38 | ₦13,719.38 | ₦17,246.25 | Register |
.com.ec | ₦81,843.75 | ₦81,843.75 | ₦98,364.38 | Register |
.com.in | ₦15,018.75 | ₦15,018.75 | ₦19,102.50 | Register |
.com.mx | ₦25,413.75 | ₦44,904.38 | ₦54,371.25 | Register |
.com.ru | ₦8,893.13 | ₦0.00 | ₦11,120.63 | Register |
.com.sc | ₦187,093.13 | ₦187,093.13 | ₦223,661.25 | Register |
.community | ₦53,814.38 | ₦53,814.38 | ₦53,814.38 | Register |
.company | ₦23,608.13 | ₦23,608.13 | ₦28,670.63 | Register |
.computer | ₦59,045.63 | ₦59,045.63 | ₦72,545.63 | Register |
.condos | ₦172,108.13 | ₦172,108.13 | ₦205,858.13 | Register |
.construction | ₦59,045.63 | ₦59,045.63 | ₦72,545.63 | Register |
.consulting | ₦74,233.13 | ₦74,233.13 | ₦87,733.13 | Register |
.contractors | ₦59,045.63 | ₦59,045.63 | ₦72,545.63 | Register |
.cooking | ₦50,658.75 | ₦50,658.75 | ₦61,239.38 | Register |
.cool | ₦60,733.13 | ₦60,733.13 | ₦72,545.63 | Register |
.coop.in | ₦15,018.75 | ₦15,018.75 | ₦19,102.50 | Register |
.country | ₦5,222,812.50 | ₦5,222,812.50 | ₦6,309,562.50 | Register |
.coupons | ₦83,885.63 | ₦83,885.63 | ₦100,777.50 | Register |
.courses | ₦62,353.13 | ₦62,353.13 | ₦75,161.25 | Register |
.cpa.pro | ₦313,875.00 | ₦313,875.00 | ₦374,574.38 | Register |
.credit | ₦180,545.63 | ₦180,545.63 | ₦215,983.13 | Register |
.creditcard | ₦302,045.63 | ₦302,045.63 | ₦361,108.13 | Register |
.cricket | ₦49,730.63 | ₦49,730.63 | ₦59,197.50 | Register |
.cruises | ₦172,108.13 | ₦172,108.13 | ₦205,858.13 | Register |
.cs.in | ₦15,018.75 | ₦15,018.75 | ₦19,102.50 | Register |
.cymru | ₦29,311.88 | ₦29,311.88 | ₦35,808.75 | Register |
.dance | ₦42,170.63 | ₦42,170.63 | ₦50,608.13 | Register |
.date | ₦49,730.63 | ₦49,730.63 | ₦59,197.50 | Register |
.dating | ₦172,108.13 | ₦172,108.13 | ₦205,858.13 | Register |
.de.com | ₦48,802.50 | ₦37,108.13 | ₦45,090.00 | Register |
.deals | ₦53,814.38 | ₦53,814.38 | ₦53,814.38 | Register |
.degree | ₦76,089.38 | ₦76,089.38 | ₦91,496.25 | Register |
.delhi.in | ₦15,018.75 | ₦15,018.75 | ₦19,102.50 | Register |
.delivery | ₦172,108.13 | ₦172,108.13 | ₦205,858.13 | Register |
.democrat | ₦57,358.13 | ₦57,358.13 | ₦69,170.63 | Register |
.dental | ₦172,108.13 | ₦172,108.13 | ₦205,858.13 | Register |
.dentist | ₦89,640.00 | ₦89,640.00 | ₦107,645.63 | Register |
.desi | ₦29,311.88 | ₦29,311.88 | ₦35,808.75 | Register |
.design | ₦85,741.88 | ₦85,741.88 | ₦103,005.00 | Register |
.dev | ₦30,526.88 | ₦30,526.88 | ₦36,264.38 | Register |
.diamonds | ₦172,108.13 | ₦172,108.13 | ₦205,858.13 | Register |
.diet | ₦247,606.88 | ₦247,606.88 | ₦295,683.75 | Register |
.digital | ₦57,526.88 | ₦57,526.88 | ₦57,526.88 | Register |
.direct | ₦59,045.63 | ₦59,045.63 | ₦72,545.63 | Register |
.directory | ₦35,251.88 | ₦35,251.88 | ₦35,251.88 | Register |
.discount | ₦59,045.63 | ₦59,045.63 | ₦72,545.63 | Register |
.doctor | ₦192,358.13 | ₦192,358.13 | ₦229,483.13 | Register |
.dog | ₦92,795.63 | ₦92,795.63 | ₦111,358.13 | Register |
.domains | ₦59,045.63 | ₦59,045.63 | ₦72,545.63 | Register |
.download | ₦49,730.63 | ₦49,730.63 | ₦59,197.50 | Register |
.dr.in | ₦15,018.75 | ₦15,018.75 | ₦19,102.50 | Register |
.durban | ₦38,964.38 | ₦38,964.38 | ₦47,317.50 | Register |
.earth | ₦37,108.13 | ₦37,108.13 | ₦45,090.00 | Register |
.ec | ₦83,885.63 | ₦83,885.63 | ₦100,777.50 | Register |
.eco | ₦124,723.13 | ₦124,723.13 | ₦149,411.25 | Register |
.eco.br | ₦24,485.63 | ₦0.00 | ₦30,054.38 | Register |
.education | ₦50,101.88 | ₦50,101.88 | ₦50,101.88 | Register |
₦43,858.13 | ₦43,858.13 | ₦52,295.63 | Register | |
.energy | ₦180,545.63 | ₦180,545.63 | ₦215,983.13 | Register |
.eng.br | ₦24,485.63 | ₦0.00 | ₦30,054.38 | Register |
.eng.pro | ₦313,875.00 | ₦313,875.00 | ₦374,574.38 | Register |
.engineer | ₦57,358.13 | ₦57,358.13 | ₦70,858.13 | Register |
.engineering | ₦172,108.13 | ₦172,108.13 | ₦205,858.13 | Register |
.enterprises | ₦59,045.63 | ₦59,045.63 | ₦72,545.63 | Register |
.equipment | ₦45,545.63 | ₦45,545.63 | ₦53,983.13 | Register |
.er.in | ₦15,018.75 | ₦15,018.75 | ₦19,102.50 | Register |
.es | ₦13,719.38 | ₦0.00 | ₦17,246.25 | Register |
.estate | ₦59,045.63 | ₦59,045.63 | ₦72,545.63 | Register |
.eu.com | ₦48,802.50 | ₦37,108.13 | ₦45,090.00 | Register |
.events | ₦59,045.63 | ₦59,045.63 | ₦72,545.63 | Register |
.exchange | ₦59,045.63 | ₦59,045.63 | ₦72,545.63 | Register |
.expert | ₦87,226.88 | ₦87,226.88 | ₦87,226.88 | Register |
.exposed | ₦45,545.63 | ₦45,545.63 | ₦53,983.13 | Register |
.express | ₦53,814.38 | ₦53,814.38 | ₦53,814.38 | Register |
.fail | ₦59,045.63 | ₦59,045.63 | ₦72,545.63 | Register |
.faith | ₦49,730.63 | ₦49,730.63 | ₦20,958.75 | Register |
.family | ₦53,983.13 | ₦53,983.13 | ₦64,108.13 | Register |
.fans | ₦128,621.25 | ₦128,621.25 | ₦154,051.88 | Register |
.farm | ₦59,045.63 | ₦59,045.63 | ₦72,545.63 | Register |
.fashion | ₦52,700.63 | ₦52,700.63 | ₦63,652.50 | Register |
.feedback | ₦48,802.50 | ₦48,802.50 | ₦59,011.88 | Register |
.fin.ec | ₦81,843.75 | ₦81,843.75 | ₦98,364.38 | Register |
.finance | ₦172,108.13 | ₦172,108.13 | ₦205,858.13 | Register |
.financial | ₦172,108.13 | ₦172,108.13 | ₦205,858.13 | Register |
.firm.in | ₦15,018.75 | ₦15,018.75 | ₦19,102.50 | Register |
.fish | ₦59,045.63 | ₦59,045.63 | ₦72,545.63 | Register |
.fishing | ₦52,700.63 | ₦52,700.63 | ₦63,652.50 | Register |
.fit | ₦52,700.63 | ₦52,700.63 | ₦63,652.50 | Register |
.fitness | ₦53,814.38 | ₦53,814.38 | ₦53,814.38 | Register |
.flights | ₦172,108.13 | ₦172,108.13 | ₦205,858.13 | Register |
.florist | ₦53,814.38 | ₦53,814.38 | ₦53,814.38 | Register |
.flowers | ₦247,606.88 | ₦247,606.88 | ₦295,683.75 | Register |
.fm | ₦228,116.25 | ₦228,116.25 | ₦272,480.63 | Register |
.football | ₦45,545.63 | ₦45,545.63 | ₦53,983.13 | Register |
.forsale | ₦52,700.63 | ₦52,700.63 | ₦63,652.50 | Register |
.foundation | ₦50,101.88 | ₦50,101.88 | ₦50,101.88 | Register |
.fr | ₦13,719.38 | ₦13,719.38 | ₦17,246.25 | Register |
.fun | ₦55,670.63 | ₦55,670.63 | ₦55,670.63 | Register |
.fund | ₦172,108.13 | ₦172,108.13 | ₦205,858.13 | Register |
.furniture | ₦180,039.38 | ₦180,039.38 | ₦180,039.38 | Register |
.futbol | ₦23,608.13 | ₦23,608.13 | ₦28,670.63 | Register |
.fyi | ₦45,545.63 | ₦45,545.63 | ₦53,983.13 | Register |
.gallery | ₦45,545.63 | ₦45,545.63 | ₦53,983.13 | Register |
.game | ₦742,668.75 | ₦742,668.75 | ₦885,043.13 | Register |
.games | ₦47,233.13 | ₦47,233.13 | ₦55,670.63 | Register |
.garden | ₦52,700.63 | ₦52,700.63 | ₦63,652.50 | Register |
.gb.net | ₦21,515.63 | ₦21,515.63 | ₦26,527.50 | Register |
.gdn | ₦21,515.63 | ₦21,515.63 | ₦26,527.50 | Register |
.gen.in | ₦15,018.75 | ₦15,018.75 | ₦19,102.50 | Register |
.gift | ₦33,210.00 | ₦33,210.00 | ₦40,449.38 | Register |
.gifts | ₦59,045.63 | ₦59,045.63 | ₦72,545.63 | Register |
.gives | ₦52,700.63 | ₦52,700.63 | ₦63,652.50 | Register |
.glass | ₦92,795.63 | ₦92,795.63 | ₦111,358.13 | Register |
.global | ₦136,670.63 | ₦136,670.63 | ₦163,670.63 | Register |
.gmbh | ₦64,108.13 | ₦64,108.13 | ₦77,608.13 | Register |
.gold | ₦175,483.13 | ₦175,483.13 | ₦210,920.63 | Register |
.golf | ₦172,108.13 | ₦172,108.13 | ₦205,858.13 | Register |
.gr.com | ₦48,802.50 | ₦37,108.13 | ₦45,090.00 | Register |
.graphics | ₦45,545.63 | ₦45,545.63 | ₦53,983.13 | Register |
.gratis | ₦45,545.63 | ₦45,545.63 | ₦53,983.13 | Register |
.green | ₦122,866.88 | ₦122,866.88 | ₦147,183.75 | Register |
.gripe | ₦59,045.63 | ₦59,045.63 | ₦72,545.63 | Register |
.group | ₦48,920.63 | ₦48,920.63 | ₦57,358.13 | Register |
.guide | ₦59,045.63 | ₦59,045.63 | ₦72,545.63 | Register |
.guitars | ₦247,606.88 | ₦247,606.88 | ₦295,683.75 | Register |
.gujarat.in | ₦15,018.75 | ₦15,018.75 | ₦19,102.50 | Register |
.guru | ₦67,483.13 | ₦67,483.13 | ₦79,295.63 | Register |
.haus | ₦52,700.63 | ₦52,700.63 | ₦63,652.50 | Register |
.health | ₦122,866.88 | ₦122,866.88 | ₦147,183.75 | Register |
.healthcare | ₦172,108.13 | ₦172,108.13 | ₦205,858.13 | Register |
.help | ₦53,628.75 | ₦53,628.75 | ₦64,951.88 | Register |
.hiphop | ₦247,606.88 | ₦247,606.88 | ₦295,683.75 | Register |
.hockey | ₦172,108.13 | ₦172,108.13 | ₦205,858.13 | Register |
.holdings | ₦172,108.13 | ₦172,108.13 | ₦205,858.13 | Register |
.holiday | ₦172,108.13 | ₦172,108.13 | ₦205,858.13 | Register |
.homes | ₦62,538.75 | ₦62,538.75 | ₦75,346.88 | Register |
.horse | ₦52,700.63 | ₦52,700.63 | ₦63,652.50 | Register |
.hospital | ₦92,795.63 | ₦92,795.63 | ₦111,358.13 | Register |
.host | ₦163,704.38 | ₦163,704.38 | ₦194,889.38 | Register |
.hosting | ₦742,668.75 | ₦742,668.75 | ₦884,115.00 | Register |
.house | ₦59,045.63 | ₦59,045.63 | ₦72,545.63 | Register |
.how | ₦48,802.50 | ₦48,802.50 | ₦59,011.88 | Register |
.hu.com | ₦107,274.38 | ₦107,274.38 | ₦128,621.25 | Register |
.id | ₦42,862.50 | ₦42,862.50 | ₦51,030.00 | Register |
.immo | ₦59,045.63 | ₦59,045.63 | ₦72,545.63 | Register |
.immobilien | ₦52,700.63 | ₦52,700.63 | ₦63,652.50 | Register |
.in | ₦17,988.75 | ₦17,988.75 | ₦22,258.13 | Register |
.in.net | ₦14,647.50 | ₦14,647.50 | ₦18,360.00 | Register |
.ind.br | ₦24,485.63 | ₦0.00 | ₦30,054.38 | Register |
.ind.in | ₦15,018.75 | ₦15,018.75 | ₦19,102.50 | Register |
.industries | ₦59,045.63 | ₦59,045.63 | ₦72,545.63 | Register |
.info.ec | ₦81,843.75 | ₦81,843.75 | ₦98,364.38 | Register |
.info.in | ₦15,018.75 | ₦15,018.75 | ₦19,102.50 | Register |
.ink | ₦48,802.50 | ₦48,802.50 | ₦59,011.88 | Register |
.institute | ₦45,545.63 | ₦45,545.63 | ₦53,983.13 | Register |
.insure | ₦172,108.13 | ₦172,108.13 | ₦205,858.13 | Register |
.int.in | ₦15,018.75 | ₦15,018.75 | ₦19,102.50 | Register |
.international | ₦38,964.38 | ₦38,964.38 | ₦38,964.38 | Register |
.internet.in | ₦15,018.75 | ₦15,018.75 | ₦19,102.50 | Register |
.investments | ₦177,170.63 | ₦177,170.63 | ₦212,608.13 | Register |
.io.in | ₦15,018.75 | ₦15,018.75 | ₦19,102.50 | Register |
.irish | ₦37,108.13 | ₦37,108.13 | ₦45,545.63 | Register |
.jetzt | ₦37,108.13 | ₦37,108.13 | ₦45,090.00 | Register |
.jewelry | ₦172,108.13 | ₦172,108.13 | ₦205,858.13 | Register |
.jobs | ₦239,810.63 | ₦239,810.63 | ₦286,402.50 | Register |
.joburg | ₦38,964.38 | ₦38,964.38 | ₦47,317.50 | Register |
.jpn.com | ₦107,274.38 | ₦107,274.38 | ₦128,621.25 | Register |
.juegos | ₦742,668.75 | ₦742,668.75 | ₦885,043.13 | Register |
.jur.pro | ₦313,875.00 | ₦313,875.00 | ₦374,574.38 | Register |
.kaufen | ₦57,358.13 | ₦57,358.13 | ₦69,170.63 | Register |
.kim | ₦37,108.13 | ₦37,108.13 | ₦45,545.63 | Register |
.kitchen | ₦92,795.63 | ₦92,795.63 | ₦111,358.13 | Register |
.kiwi | ₦60,496.88 | ₦60,496.88 | ₦72,933.75 | Register |
.la | ₦62,353.13 | ₦62,353.13 | ₦75,161.25 | Register |
.land | ₦59,045.63 | ₦59,045.63 | ₦72,545.63 | Register |
.lat | ₦48,802.50 | ₦48,802.50 | ₦59,011.88 | Register |
.law | ₦173,542.50 | ₦173,542.50 | ₦207,511.88 | Register |
.law.pro | ₦313,875.00 | ₦313,875.00 | ₦374,574.38 | Register |
.lawyer | ₦89,640.00 | ₦89,640.00 | ₦107,645.63 | Register |
.lease | ₦172,108.13 | ₦172,108.13 | ₦205,858.13 | Register |
.legal | ₦102,076.88 | ₦102,076.88 | ₦102,076.88 | Register |
.lgbt | ₦102,920.63 | ₦102,920.63 | ₦123,170.63 | Register |
.life | ₦55,670.63 | ₦55,670.63 | ₦67,483.13 | Register |
.lighting | ₦45,545.63 | ₦45,545.63 | ₦53,983.13 | Register |
.limited | ₦59,045.63 | ₦59,045.63 | ₦72,545.63 | Register |
.limo | ₦172,108.13 | ₦172,108.13 | ₦205,858.13 | Register |
.link | ₦17,617.50 | ₦17,617.50 | ₦21,886.88 | Register |
.live | ₦50,608.13 | ₦50,608.13 | ₦59,045.63 | Register |
.loan | ₦49,730.63 | ₦11,677.50 | ₦12,791.25 | Register |
.loans | ₦180,545.63 | ₦180,545.63 | ₦215,983.13 | Register |
.lol | ₦48,802.50 | ₦48,802.50 | ₦59,011.88 | Register |
.london | ₦79,987.50 | ₦79,987.50 | ₦96,136.88 | Register |
.lotto | ₦3,118,483.13 | ₦3,118,483.13 | ₦3,713,411.25 | Register |
.love | ₦52,700.63 | ₦52,700.63 | ₦63,652.50 | Register |
.ltd | ₦47,233.13 | ₦47,233.13 | ₦55,670.63 | Register |
.ltda | ₦68,293.13 | ₦68,293.13 | ₦82,215.00 | Register |
.luxury | ₦974,514.38 | ₦974,514.38 | ₦1,161,067.50 | Register |
.maison | ₦172,108.13 | ₦172,108.13 | ₦205,858.13 | Register |
.management | ₦45,545.63 | ₦45,545.63 | ₦53,983.13 | Register |
.market | ₦57,358.13 | ₦57,358.13 | ₦69,170.63 | Register |
.marketing | ₦59,045.63 | ₦59,045.63 | ₦72,545.63 | Register |
.markets | ₦107,983.13 | ₦107,983.13 | ₦129,920.63 | Register |
.mba | ₦59,045.63 | ₦59,045.63 | ₦72,545.63 | Register |
.me.in | ₦15,018.75 | ₦15,018.75 | ₦19,102.50 | Register |
.me.uk | ₦15,018.75 | ₦0.00 | ₦18,545.63 | Register |
.med.ec | ₦81,843.75 | ₦81,843.75 | ₦98,364.38 | Register |
.med.pro | ₦313,875.00 | ₦313,875.00 | ₦374,574.38 | Register |
.media | ₦57,526.88 | ₦57,526.88 | ₦57,526.88 | Register |
.memorial | ₦172,108.13 | ₦172,108.13 | ₦205,858.13 | Register |
.men | ₦49,730.63 | ₦49,730.63 | ₦59,197.50 | Register |
.menu | ₦62,353.13 | ₦62,353.13 | ₦75,161.25 | Register |
